CitizenPass Pro
Office-level N-400 velocity data and per-matter interview windows for immigration practices, nonprofit legal services, and DOJ-accredited representatives.
Loading…
Field office velocity — fastest to slowest
Official USCIS estimate (80% of cases) and direction of travel over the last ~30 snapshots.
| Field office | Months | Trend | Snapshot |
|---|---|---|---|
| Charlotte Amalie VI | 10 | flat | 2026-08-17 |
| San Juan PR | 10 | flat | 2026-08-17 |
| Hialeah FL | 10.5 | flat | 2026-08-17 |
| Cranbury NJ | 11 | flat | 2026-08-17 |
| Helena MT | 11 | flat | 2026-08-17 |
| Albany NY | 11.5 | flat | 2026-08-17 |
| Burlington VT | 11.5 | flat | 2026-08-17 |
| Cincinnati OH | 11.5 | flat | 2026-08-17 |
| Montgomery AL | 11.5 | flat | 2026-08-17 |
| Cleveland OH | 12 | flat | 2026-08-17 |
| Fort Smith AR | 12 | flat | 2026-08-17 |
| Greer SC | 12 | flat | 2026-08-17 |
| Kendall FL | 12 | flat | 2026-08-17 |
| New York City NY | 12 | flat | 2026-08-17 |
| Norfolk VA | 12 | flat | 2026-08-17 |
| Columbus OH | 12.5 | flat | 2026-08-17 |
| Hartford CT | 12.5 | flat | 2026-08-17 |
| Phoenix AZ | 12.5 | flat | 2026-08-17 |
| Providence RI | 12.5 | flat | 2026-08-17 |
| Spokane WA | 12.5 | flat | 2026-08-17 |
| Brooklyn NY | 13 | flat | 2026-08-17 |
| Los Angeles CA | 13 | flat | 2026-08-17 |
| Louisville KY | 13 | flat | 2026-08-17 |
| Manchester NH | 13 | flat | 2026-08-17 |
| Nashville TN | 13 | flat | 2026-08-17 |
| Saint Louis MO | 13 | flat | 2026-08-17 |
| San Antonio TX | 13 | flat | 2026-08-17 |
| Washington DC | 13 | flat | 2026-08-17 |
| Kansas City MO | 13.5 | flat | 2026-08-17 |
| Philadelphia PA | 13.5 | flat | 2026-08-17 |
| Reno NV | 13.5 | flat | 2026-08-17 |
| Tucson AZ | 13.5 | flat | 2026-08-17 |
| Atlanta GA | 14 | flat | 2026-08-17 |
| Charleston SC | 14 | flat | 2026-08-17 |
| Charlotte NC | 14 | flat | 2026-08-17 |
| Houston TX | 14 | flat | 2026-08-17 |
| Los Angeles County CA | 14 | flat | 2026-08-17 |
| Miami FL | 14 | flat | 2026-08-17 |
| Mount Laurel NJ | 14 | flat | 2026-08-17 |
| Omaha NE | 14 | flat | 2026-08-17 |
| Queens NY | 14 | flat | 2026-08-17 |
| Raleigh NC | 14 | flat | 2026-08-17 |
| Boston MA | 14.5 | flat | 2026-08-17 |
| Memphis TN | 14.5 | flat | 2026-08-17 |
| Newark NJ | 14.5 | flat | 2026-08-17 |
| Pittsburgh PA | 14.5 | flat | 2026-08-17 |
| San Fernando Valley CA | 14.5 | flat | 2026-08-17 |
| West Palm Beach FL | 14.5 | flat | 2026-08-17 |
| Buffalo NY | 15 | flat | 2026-08-17 |
| Des Moines IA | 15 | flat | 2026-08-17 |
| Detroit MI | 15 | flat | 2026-08-17 |
| El Paso TX | 15 | flat | 2026-08-17 |
| Honolulu HI | 15 | flat | 2026-08-17 |
| Las Vegas NV | 15 | flat | 2026-08-17 |
| Seattle WA | 15 | flat | 2026-08-17 |
| Yakima WA | 15 | flat | 2026-08-17 |
| Christiansted VI | 15.5 | flat | 2026-08-17 |
| Indianapolis IN | 15.5 | flat | 2026-08-17 |
| Oklahoma City OK | 15.5 | flat | 2026-08-17 |
| Tampa FL | 15.5 | flat | 2026-08-17 |
| Wichita KS | 15.5 | flat | 2026-08-17 |
| Dallas TX | 16 | flat | 2026-08-17 |
| Harlingen TX | 16 | flat | 2026-08-17 |
| Imperial CA | 16 | flat | 2026-08-17 |
| Long Island NY | 16 | flat | 2026-08-17 |
| Milwaukee WI | 16 | flat | 2026-08-17 |
| Salt Lake City UT | 16 | flat | 2026-08-17 |
| Anchorage AK | 16.5 | flat | 2026-08-17 |
| Boise ID | 16.5 | flat | 2026-08-17 |
| Chicago IL | 16.5 | flat | 2026-08-17 |
| Jacksonville FL | 16.5 | flat | 2026-08-17 |
| New Orleans LA | 16.5 | flat | 2026-08-17 |
| Portland OR | 16.5 | flat | 2026-08-17 |
| Santa Ana CA | 16.5 | flat | 2026-08-17 |
| Albuquerque NM | 17 | flat | 2026-08-17 |
| Denver CO | 17 | flat | 2026-08-17 |
| Fresno CA | 17 | flat | 2026-08-17 |
| Orlando FL | 17 | flat | 2026-08-17 |
| Portland ME | 17 | flat | 2026-08-17 |
| San Bernardino CA | 17 | flat | 2026-08-17 |
| Baltimore MD | 17.5 | flat | 2026-08-17 |
| Fort Myers FL | 17.5 | flat | 2026-08-17 |
| San Francisco CA | 18 | flat | 2026-08-17 |
| Agana GU | 18.5 | flat | 2026-08-17 |
| Oakland Park FL | 18.5 | flat | 2026-08-17 |
| Lawrence MA | 19.5 | flat | 2026-08-17 |
| Minneapolis-St. Paul MN | 20 | flat | 2026-08-17 |
| San Diego CA | 21.5 | flat | 2026-08-17 |
| Sacramento CA | 23.5 | flat | 2026-08-17 |
| San Jose CA | 26 | flat | 2026-08-17 |
CitizenPass is not a law firm, does not provide legal advice, and is not affiliated with USCIS or any government agency. All information is statistical and educational, compiled from public sources and voluntary community submissions. Timelines are estimates, not guarantees. For advice about your individual case, consult a licensed attorney or a DOJ-accredited representative.