CitizenPass Pro
Office-level N-400 velocity data and per-matter interview windows for immigration practices, nonprofit legal services, and DOJ-accredited representatives.
$29/month
or $290 a year — saves $58
- • Every matter in one dashboard
- • Bulk USCIS status refresh
- • CSV export whenever you want it
- • Alerts when a case moves — or stalls
- • Office benchmarking against published medians
- • Cancel any time; no minimum term
Client data stays isolated per firm, receipt numbers are encrypted, and we never collect A-Numbers. Read how we handle client confidentiality.
CitizenPass reports published USCIS processing data. It does not file, manage, or advise on any matter, and your professional obligations to your clients remain your own.
Loading…
Field office velocity — fastest to slowest
Official USCIS estimate (80% of cases) and direction of travel over the last ~30 snapshots.
| Field office | Months | Trend | Snapshot |
|---|---|---|---|
| San Juan PR | 11 | ↑ 1.0 slower | 2026-10-19 |
| Helena MT | 11.5 | ↑ 0.5 slower | 2026-10-19 |
| Burlington VT | 12 | ↑ 0.5 slower | 2026-10-19 |
| Cranbury NJ | 12 | ↑ 1.0 slower | 2026-10-19 |
| Montgomery AL | 12 | ↑ 0.5 slower | 2026-10-19 |
| Hialeah FL | 12.5 | ↑ 2.0 slower | 2026-10-19 |
| New York City NY | 12.5 | ↑ 0.5 slower | 2026-10-19 |
| Albany NY | 13 | ↑ 1.5 slower | 2026-10-19 |
| Cincinnati OH | 13 | ↑ 1.5 slower | 2026-10-19 |
| Fort Smith AR | 13 | ↑ 1.0 slower | 2026-10-19 |
| Phoenix AZ | 13 | ↑ 0.5 slower | 2026-10-19 |
| Providence RI | 13 | ↑ 0.5 slower | 2026-10-19 |
| Spokane WA | 13 | ↑ 0.5 slower | 2026-10-19 |
| Greer SC | 13.5 | ↑ 1.5 slower | 2026-10-19 |
| Kendall FL | 13.5 | ↑ 1.5 slower | 2026-10-19 |
| Manchester NH | 13.5 | ↑ 0.5 slower | 2026-10-19 |
| Norfolk VA | 13.5 | ↑ 1.5 slower | 2026-10-19 |
| San Antonio TX | 13.5 | ↑ 0.5 slower | 2026-10-19 |
| Columbus OH | 14 | ↑ 1.5 slower | 2026-10-19 |
| Hartford CT | 14 | ↑ 1.5 slower | 2026-10-19 |
| Houston TX | 14 | flat | 2026-10-19 |
| Los Angeles CA | 14 | ↑ 1.0 slower | 2026-10-19 |
| Los Angeles County CA | 14 | flat | 2026-10-19 |
| Saint Louis MO | 14 | ↑ 1.0 slower | 2026-10-19 |
| Tucson AZ | 14 | ↑ 0.5 slower | 2026-10-19 |
| Charlotte NC | 14.5 | ↑ 0.5 slower | 2026-10-19 |
| Cleveland OH | 14.5 | ↑ 2.5 slower | 2026-10-19 |
| Louisville KY | 14.5 | ↑ 1.5 slower | 2026-10-19 |
| Mount Laurel NJ | 14.5 | ↑ 0.5 slower | 2026-10-19 |
| Omaha NE | 14.5 | ↑ 0.5 slower | 2026-10-19 |
| Pittsburgh PA | 14.5 | flat | 2026-10-19 |
| Washington DC | 14.5 | ↑ 1.5 slower | 2026-10-19 |
| Brooklyn NY | 15 | ↑ 2.0 slower | 2026-10-19 |
| Charleston SC | 15 | ↑ 1.0 slower | 2026-10-19 |
| Charlotte Amalie VI | 15 | ↑ 5.0 slower | 2026-10-19 |
| El Paso TX | 15 | flat | 2026-10-19 |
| Kansas City MO | 15 | ↑ 1.5 slower | 2026-10-19 |
| Miami FL | 15 | ↑ 1.0 slower | 2026-10-19 |
| Philadelphia PA | 15 | ↑ 1.5 slower | 2026-10-19 |
| Reno NV | 15 | ↑ 1.5 slower | 2026-10-19 |
| Boston MA | 15.5 | ↑ 1.0 slower | 2026-10-19 |
| Christiansted VI | 15.5 | flat | 2026-10-19 |
| Newark NJ | 15.5 | ↑ 1.0 slower | 2026-10-19 |
| Oklahoma City OK | 15.5 | flat | 2026-10-19 |
| Queens NY | 15.5 | ↑ 1.5 slower | 2026-10-19 |
| San Fernando Valley CA | 15.5 | ↑ 1.0 slower | 2026-10-19 |
| Seattle WA | 15.5 | ↑ 0.5 slower | 2026-10-19 |
| Yakima WA | 15.5 | ↑ 0.5 slower | 2026-10-19 |
| Harlingen TX | 16 | flat | 2026-10-19 |
| Las Vegas NV | 16 | ↑ 1.0 slower | 2026-10-19 |
| Memphis TN | 16 | ↑ 1.5 slower | 2026-10-19 |
| Raleigh NC | 16 | ↑ 2.0 slower | 2026-10-19 |
| Salt Lake City UT | 16 | flat | 2026-10-19 |
| Dallas TX | 16.5 | ↑ 0.5 slower | 2026-10-19 |
| Des Moines IA | 16.5 | ↑ 1.5 slower | 2026-10-19 |
| Detroit MI | 16.5 | ↑ 1.5 slower | 2026-10-19 |
| Honolulu HI | 16.5 | ↑ 1.5 slower | 2026-10-19 |
| Indianapolis IN | 16.5 | ↑ 1.0 slower | 2026-10-19 |
| Tampa FL | 16.5 | ↑ 1.0 slower | 2026-10-19 |
| West Palm Beach FL | 16.5 | ↑ 2.0 slower | 2026-10-19 |
| Atlanta GA | 17 | ↑ 3.0 slower | 2026-10-19 |
| Buffalo NY | 17 | ↑ 2.0 slower | 2026-10-19 |
| Long Island NY | 17 | ↑ 1.0 slower | 2026-10-19 |
| Nashville TN | 17 | ↑ 4.0 slower | 2026-10-19 |
| New Orleans LA | 17 | ↑ 0.5 slower | 2026-10-19 |
| Santa Ana CA | 17 | ↑ 0.5 slower | 2026-10-19 |
| Albuquerque NM | 17.5 | ↑ 0.5 slower | 2026-10-19 |
| Boise ID | 17.5 | ↑ 1.0 slower | 2026-10-19 |
| Milwaukee WI | 17.5 | ↑ 1.5 slower | 2026-10-19 |
| Portland OR | 17.5 | ↑ 1.0 slower | 2026-10-19 |
| San Bernardino CA | 17.5 | ↑ 0.5 slower | 2026-10-19 |
| Denver CO | 18 | ↑ 1.0 slower | 2026-10-19 |
| Imperial CA | 18 | ↑ 2.0 slower | 2026-10-19 |
| Jacksonville FL | 18 | ↑ 1.5 slower | 2026-10-19 |
| Wichita KS | 18 | ↑ 2.5 slower | 2026-10-19 |
| Agana GU | 18.5 | flat | 2026-10-19 |
| Anchorage AK | 19 | ↑ 2.5 slower | 2026-10-19 |
| Oakland Park FL | 19 | ↑ 0.5 slower | 2026-10-19 |
| Orlando FL | 19 | ↑ 2.0 slower | 2026-10-19 |
| Portland ME | 19 | ↑ 2.0 slower | 2026-10-19 |
| Chicago IL | 19.5 | ↑ 3.0 slower | 2026-10-19 |
| Fort Myers FL | 19.5 | ↑ 2.0 slower | 2026-10-19 |
| Fresno CA | 19.5 | ↑ 2.5 slower | 2026-10-19 |
| Lawrence MA | 20 | ↑ 0.5 slower | 2026-10-19 |
| Minneapolis-St. Paul MN | 20 | flat | 2026-10-19 |
| Baltimore MD | 20.5 | ↑ 3.0 slower | 2026-10-19 |
| San Francisco CA | 22.5 | ↑ 4.5 slower | 2026-10-19 |
| San Diego CA | 23 | ↑ 1.5 slower | 2026-10-19 |
| Sacramento CA | 24 | ↑ 0.5 slower | 2026-10-19 |
| San Jose CA | 31.5 | ↑ 5.5 slower | 2026-10-19 |
CitizenPass is not a law firm, does not provide legal advice, and is not affiliated with USCIS or any government agency. All information is statistical and educational, compiled from public sources and voluntary community submissions. Timelines are estimates, not guarantees. For advice about your individual case, consult a licensed attorney or a DOJ-accredited representative.